We are thinking about everybody who enjoys our products!
Specially developed for diabetics, we use pure fruit sugar for our diet jam which can be utilised by the body without insulin. For uncomplicated enjoyment as only Schwartau can offer.
| Nutritional value | 100 g | Portion (20 g) |
|---|---|---|
| Calorific value | 711 kJ | 142 kJ |
| 167 kcal | 33 kcal | |
| Protein | 0,4 g | 0,1 g |
| Carbohydrates | 39,8 g | 8,0 g |
| Sugar | 32,4 g | 6,5 g |
| Fat total | 0,0 g | 0,0 g |
| Fat saturated | 0,0 g | 0,0 g |
| Fibers | 1,4 g | 0,3 g |
| Sodium | 0,01 g | 0,00 g |

Specially developed for diabetics, we use pure fruit sugar for our diet jam which can be utilised by the body without insulin. For uncomplicated enjoyment as only Schwartau can offer.